Week 46 Fixed Draw Predictions
Season: UK 2025/2026
Our expert analysts have identified 21 draw predictions for this week including Nap and Perm selections.
Nap 3/3 (3 games - All 3 must draw)
| HomeAwayOddsLeague |
| Atl Madrid | vs | Celta Vigo | 2.85 | Championship |
| Aberdeen | vs | Dundee Utd. | 3.42 | Championship |
| Parma | vs | Roma | 3.96 | League One |
Perm 3/4 (4 games - 3 of 4 will draw)
| HomeAwayOddsLeague |
| Ajax | vs | Utrecht | 4.1 | Scottish Championship |
| RB Leipzig | vs | St Pauli | 2.98 | League Two |
| Barcelona | vs | Real Madrid | 2.91 | Championship |
| Excelsior | vs | FC Volendam | 2.88 | Scottish Championship |
Perm 3/5 (5 games - 3 of 5 will draw)
| HomeAwayOddsLeague |
| Brighton | vs | Wolves | 3.13 | Premier League |
| Mallorca | vs | Villarreal | 3.91 | Championship |
| St Mirren | vs | Kilmarnock | 2.99 | Championship |
| Atl Madrid | vs | Celta Vigo | 2.95 | Championship |
| Sevilla | vs | Espanyol | 2.99 | League One |
Perm 4/5 (5 games - 4 of 5 will draw)
| HomeAwayOddsLeague |
| Aberdeen | vs | Dundee Utd. | 3.17 | Championship |
| Mallorca | vs | Villarreal | 3.43 | Championship |
| Brighton | vs | Wolves | 3.62 | Premier League |
| Ajax | vs | Utrecht | 3.86 | Scottish Championship |
| Liverpool | vs | Chelsea | 3.38 | Premier League |
Top Draw Picks (4 games)
| HomeAwayOddsLeague |
| Cagliari | vs | Udinese | 3.77 | League One |
| Parma | vs | Roma | 3.36 | League One |
| RB Leipzig | vs | St Pauli | 3.58 | League Two |
| Angers | vs | Strasbourg | 3.1 | League Two |
Want ALL predictions including Over 2.5, GG, HT/FT? Purchase your one-time code now!
Stake your pool draws on GbetPools.com for fastest payout!