Week 44 Fixed Draw Predictions
Season: UK 2025/2026
Our expert analysts have identified 21 draw predictions for this week including Nap and Perm selections.
Nap 3/3 (3 games - All 3 must draw)
| HomeAwayOddsLeague |
| Mansfield | vs | Cardiff | 3.49 | League One |
| Watford | vs | Coventry | 2.98 | Championship |
| Bolton | vs | Luton | 4.05 | League One |
Perm 3/4 (4 games - 3 of 4 will draw)
| HomeAwayOddsLeague |
| Watford | vs | Coventry | 3.24 | Championship |
| Kilmarnock | vs | Dundee Utd. | 3.62 | Scottish Championship |
| Derby | vs | Sheff Utd. | 3.28 | Championship |
| Wycombe | vs | Rotherham | 4.05 | League One |
Perm 3/5 (5 games - 3 of 5 will draw)
| HomeAwayOddsLeague |
| Blackburn | vs | Leicester | 3.94 | Premier League |
| Cheltenham | vs | Colchester | 3.57 | League Two |
| Newcastle | vs | Brighton | 3.08 | Premier League |
| Northampton | vs | Plymouth | 3.06 | League One |
| Peterboro | vs | Doncaster | 4.17 | League One |
Perm 4/5 (5 games - 4 of 5 will draw)
| HomeAwayOddsLeague |
| Ipswich | vs | Q.P.R. | 3.64 | Championship |
| Man Utd. | vs | Liverpool | 3.25 | Premier League |
| Wimbledon | vs | Huddersfield | 3.75 | Championship |
| Falkirk | vs | Motherwell | 3.64 | Scottish Championship |
| Bristol C. | vs | Stoke | 3.18 | Premier League |
Top Draw Picks (4 games)
| HomeAwayOddsLeague |
| Hull | vs | Norwich | 2.87 | Championship |
| Barnsley | vs | Stockport | 3.52 | League One |
| Cheltenham | vs | Colchester | 3.31 | League Two |
| Dundee | vs | St Mirren | 3.33 | Scottish Premiership |
Want ALL predictions including Over 2.5, GG, HT/FT? Purchase your one-time code now!
Stake your pool draws on GbetPools.com for fastest payout!