Week 6 Fixed Draw Predictions
Season: UK 2025/2026
Our expert analysts have identified 17 draw predictions for this week including Nap and Perm selections.
Top Draw Picks (10 games)
| Home | Away | Odds | League | |
|---|---|---|---|---|
| Motherwell | vs | Falkirk | 3.63 | Premier League |
| Dunfermline | vs | Ayr Utd. | 2.96 | Premier League |
| NEC Nijmegen | vs | Telstar | 3.91 | Championship |
| Swansea | vs | Birmingham | 3.63 | Championship |
| Norwich | vs | Milton K.D. | 3.47 | Championship |
| Barnsley | vs | Wigan | 2.89 | Championship |
| Burton A. | vs | Blackburn | 3.28 | League One |
| Burnley | vs | Notts Co. | 3.67 | League One |
| Cardiff | vs | Swindon | 3.52 | League One |
| Derby | vs | Lincoln | 2.82 | League One |
Want ALL predictions including Over 2.5, GG, HT/FT? Purchase your one-time code now!
Stake your pool draws on GbetPools.com for fastest payout!